Cambridge Fee Structure
FEES STRUCTURE 2023 (CAMBRIDGE BOARD 6TH UPTO 12TH CLASS) | |||||||
CLASSES | BOARD | 6th-7th Class | 8th Class | 9th Class | 10th Class | 11th Class | 12th Class |
School Fees | CAMBRIDGE | 145,262 | 145,262 | 145,332 | 152,578 | 166,462 | 166,484 |
Mess Charges | CAMBRIDGE | 66,500 | 66,500 | 66,500 | 67,600 | 67,600 | 67,600 |
Hostel Fees | CAMBRIDGE | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 |
Books ,Stationary and Reprographics | CAMBRIDGE | 14,500 | 14,500 | 18,000 | 12,000 | 17,700 | 18,800 |
TOTAL (Fee 2023) | 242,862 | 242,862 | 246,432 | 248,778 | 268,362 | 269,484 | |
Other Additonal Charges | Hostel bill & Examination Charges will be additional on the top of School Fees as per actuals | ||||||
School Fees Installments | |||||||
Installments | Dates | 6th-7th Class | 8th Class | 9th Class | 10th Class | 11th Class | 12th Class |
1st Installment | At the time of admission | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
2nd Installment | 15th July 2023 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
Check-Point/Cambridge Examination Charges | 05th Aug for 8th Grade 25th Aug for 10th, upto 12th Grade | NA | 15000 Approx | NA | 50000-55000 Approx | 40000-45000 Approx | 45000-50000 Approx |
3rd Installment+Hostel Bills (25k tentative) | 1st October 2023 | 87,862 | 87,862 | 91,432 | 93,778 | 113,362 | 114,484 |
End year Payment | By the end Session | Balance Payment +Imprest Account | |||||
Overall Total Fees (approx) | 267,862 | 267,862 | 271,432 | 328,778 | 338,362 | 344,484 | |
Following facilities will be charged extra from students who avail them. | |||||||
1. Hostel Bills as per actual (20000-25000/- Approx) | |||||||
2. Medical Treatment,Fine on indiscipline & Late Arrival, Extra Books Purchased,Fee of competitive Exams, Refreshment as Special meals in Resturant etc. as per actuals | |||||||
3. Travelling Charges (Sports Events/Workshop/Special Events) will be charged as per actual basis as per facility availed | |||||||
4. Educational Tour/Adventure Camp Charges out of Baru Sahib -as per actuals | |||||||
5. Special Tuiton for students requiring personal assisted education | |||||||
6. Rs.10000 per month for winter charges for student who will stay at campus in winter (Jan & Feb) | |||||||
7. Lawn Tennis as per actuals | |||||||
8. It is mendatory to deposit Cambridge Check-Point/Board Exam Registeration Charges for 8th,10th,11th &12th Classes , as per actuals on/before given advised dates, or child will not be able to appear in final exams. |
NRI FEES STRUCTURE 2023 (CAMBRIDGE BOARD 6TH UPTO 12TH CLASS) | |||||||
CLASSES | BOARD | 6th-7th Class | 8th Class | 9th Class | 10th Class | 11th Class | 12th Class |
School Fees | CAMBRIDGE | 264,092 | 264,092 | 264,162 | 266,104 | 279,988 | 280,010 |
Mess Charges | CAMBRIDGE | 66,500 | 66,500 | 66,500 | 67,600 | 67,600 | 67,600 |
Hostel Fees | CAMBRIDGE | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 | 16,600 |
Books ,Stationary and Reprographics | CAMBRIDGE | 14,500 | 14,500 | 18,000 | 12,000 | 17,700 | 18,800 |
TOTAL (Fee 2023) | 361,692 | 361,692 | 365,262 | 362,304 | 381,888 | 383,010 | |
Other Additonal Charges | Hostel bill & Examination Charges will be additional on the top of School Fees as per actuals | ||||||
School Fees Installments | |||||||
Installments | Dates | 6th-7th Class | 8th Class | 9th Class | 10th Class | 11th Class | 12th Class |
1st Installment | At the time of admission | 190,000 | 190,000 | 190,000 | 190,000 | 190,000 | 190,000 |
2nd Installment | 15th July 2023 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 | 90,000 |
Check-Point/Cambridge Examination Charges | 05th Aug for 8th Grade 25th Aug for 10th, upto 12th Grade | NA | 15000 Approx | NA | 50000-55000 Approx | 40000-45000 Approx | 45000-50000 Approx |
3rd Installment+Hostel Bills (25k tentative) | 1st October 2023 | 106,692 | 106,692 | 110,262 | 107,304 | 126,888 | 128,010 |
End year Payment | By the end Session | Balance Payment +Imprest Account | |||||
Overall Total Fees (approx) | 386,692 | 386,692 | 390,262 | 442,304 | 451,888 | 458,010 | |
Following facilities will be charged extra from students who avail them. | |||||||
1. Hostel Bills as per actual (20000-25000/- Approx) | |||||||
2. Medical Treatment,Fine on indiscipline & Late Arrival, Extra Books Purchased,Fee of competitive Exams, Refreshment as Special meals in Resturant etc. as per actuals | |||||||
3. Travelling Charges (Sports Events/Workshop/Special Events) will be charged as per actual basis as per facility availed | |||||||
4. Educational Tour/Adventure Camp Charges out of Baru Sahib -as per actuals | |||||||
5. Special Tuiton for students requiring personal assisted education | |||||||
6. Rs.10000 per month for winter charges for student who will stay at campus in winter (Jan & Feb) | |||||||
7. Lawn Tennis as per actuals | |||||||
8. It is mendatory to deposit Cambridge Check-Point/Board Exam Registeration Charges for 8th,10th,11th &12th Classes , as per actuals on/before given advised dates, or child will not be able to appear in final exams. |
Economic & Financial Aid for New Academic Session 2023-34, Akal Academy Baru Sahib
Akal Academy Baru Sahib offers concessions for meritorious students for the academic session 2023–24.
a) Inter Akal Academy Transfer
The students desirous of getting admitted at Akal Academy, Baru Sahib( Subject to clearance of Entrance test to Akal Academy Baru Sahib, conducted by Akal Academy Baru Sahib) will be charged Rs. 1,00,000/- plus actual costs of books, stationery, clothing, and other materials procured by the student.
b) Fresh Admission
All other students (new admission) who qualify for the entrance exam for admission to Akal Academy, Baru Sahib with 70% or more marks each in Maths & English will get a special concession of Rs. 60,000/- in the school fee and will be required to pay Rs. 1,30,000/- plus actual costs of books, stationery, clothing, and other materials procured by the student.
Economic / Financial Aid for children with lack of means( compromised socio-economic status). Few Seats available